Gillis Ag Systems Home About Us Production Systems Products Technical Service Links
Gillis Ag Systems
Gillis Agricultural Systems

Shop Online
Shop our Online Store!
GENERATION 4™ Welded Feeders from Chore-Time


GENERATION 4™ Welded Feeders from Chore-Time
Part No. Model* Length Width Height
Feed Capacity**
WEAN-TO-FINISH Inches mm Inches mm inches mm Pounds kg
32737-18 WFTS-2 28-1/4 718 16 406 34 864 173 78
32523-18 WFTS-3 42-1/4 1073 16 406 34 864 260 118
32524-18 WFTS-4 56-1/4 1429 16 406 34 864 347 158
32470-18 WFTS-5 70-1/4 1784 16 406 34 864 434 198
32098

  Drop Tube Holder for Wean-Finish Single Sided Feeders

Part No. Model* Length Width Height
Feed Capacity**
FINISHER Inches mm Inches mm inches mm Pounds kg
33027 FS-3 30-1/4 768 16 406 34 864 186 84
33029 FS-4 40-1/4 1022 16 406 34 864 248 112
33033 FS-5 50-1/4 1276 16 406 34 864 310 141
33037 FS-6 60-1/4 1530 16 406 34 864 372 169
33048 FS-7 70-1/4 1784 16 406 34 864 434 197
32098 Drop Tube Holder for Finisher Single Sided Feeders
Part No. Model* Length Width Height
Feed Capacity**
NURSERY Inches mm Inches mm inches mm Pounds kg
33496 NS, 3x25x18 18-1/4 464 11.7 297 25 635 63 28.6
33005 NS, 4x25x24 24-1/4 616 11.7 297 25 635 84 38.1
33010 NS, 5x25x30 30-1/4 768 11.7 297 25 635 105 47.6
33046 NS, 6x25x36 36-1/4 921 11.7 297 25 635 125 56.7
33013 NS, 7x25x42 42-1/4 1073 11.7 297 25 635 146 66.2
33306 NS, 8x25x48 48-1/4 1226 11.7 297 25 635 167 75.7
32099 Drop Tube Holder for Nursery Single Sided Feeders
Part No. Model* Length Width Height
Feed Capacity**
NURSERY TALL Inches mm Inches mm inches mm Pounds kg
32971 NTS, 3x31x24 24-1/4 616 13 330 31 787 113 51
32972 NTS, 4x31x30 30-1/4 768 13 330 31 787 140 64
32973 NTS, 5x31x36 36-1/4 921 13 330 31 787 168 76
32974 NTS, 6x31x42 42-1/4 1073 13 330 31 787 195 88
32975 NTS, 7x31x48 48-1/4 1226 13 330 31 787 223 101
32099 Drop Tube Holder for Nursery Single Sided Feeders